Downtown Stockton Statistics & Demographics Summary
Downtown Stockton is a district in the historic, civic center of the City of Stockton. Stockton is the 11th largest city in California, an inland port, and home to regional rail, water, and street transportation. Some of our most prominent industries are public administration, education, and healthcare.
Explore a few key Downtown Stockton statistics related to population, employment, and income on this page. Most data is compiled by the City of Stockton, with parking information compiled by Visit Stockton.
For a comprehensive look at even more demographic, industry, spending, and employment data, use the City of Stockton demographic search tool – Advantage Stockton – linked below!
2025 DEMOGRAPHICS SUMMARY
1 Mile
3 Mile
5 Mile
2025 POPULATION
| Downtown Stockton District (1 mile radius) | 25,374 |
| Entire City of Stockton | 324,705 |
2025 DOWNTOWN STOCKTON MEDIAN HOUSEHOLD INCOME (within 1 mile radius)
| $81,590 |
2025 Downtown Stockton Industries By Number of Businesses (within 1 mile radius)
| Occupation | No. employees |
|---|---|
| Other Services – Repair, Personal Care, Laundry, Religious, etc. | 237 |
| Professional, Scientific, and Technical Services | 163 |
| Public Administration | 133 |
| Health Care & Social Services | 128 |
| Accommodation & Food Services | 102 |
| Unclassified | 92 |
| Retail: Home, Food, Automobiles, Personal Care | 89 |
| Retail: Hobby, Media, General Merchandise | 81 |
| Banking, Finance and Insurance | 70 |
| Wholesalers | 62 |
| Administrative and Support and Waste Management and Remediation Services | 59 |
| Real Estate and Rentals | 59 |
| Construction | 55 |
| Transportation and Warehousing: Private and Public Transportation, Oil and Gas Pipelines, Sightseeing | 37 |
| Education | 36 |
| Information | 35 |
| Manufacturing – Electronics, Furniture, Machinery, Metal, Transportation, Misc. | 32 |
| Arts, Sports, Entertainment, and Recreation | 19 |
| Manufacturing – Processed Food, Textiles, Clothing | 14 |
| Holding Companies and Managing Offices | 6 |
| Manufacturing – Chemical, Fuel, Paper, Plastic, Wood | 6 |
| Agriculture, Forestry, Fishing and Hunting | 3 |
| Utility Services: Power, Gas, Steam, Water, and Sewage | 2 |
| Transportation and Warehousing: Couriers and Messengers, Warehousing and Storage | 1 |
2025 Other Downtown Stockton Demographic Insights (within 1 mile radius)
| Percentage of employed population in the labor force (1 mile radius) | 91.5% |
| Percentage of population with high school diploma or higher (1 mile radius) | 60.74% |
2025 DOWNTOWN STOCKTON REAL ESTATE DATA (Within 1 Mile Radius)
| Commercial Lease Rate Range | $.76 – $2.00/SQFT |
| Available Housing Units (1 mile radius) | 8,868 |
| Renter Occupied Housing Units (1 mile radius) | 7,088 (86.13%) |
| Owner Occupied Housing Units (1 mile radius) | 1,141 (13.87%) |
| Total Occupancy (1 mile radius) | 8,229 |
2021 AVAILABLE DOWNTOWN STOCKTON PARKING SPACES
| Lots & Covered Parking Spaces | 5,000 |
| Street Parking Spaces | 3,000 |
2025 CITY OF STOCKTON PROMINENT INDUSTRIES BY NO. OF EMPLOYEES
| Industry | No. Employees |
|---|---|
| Health Care and Social Services | 19,066 |
| Education | 15,094 |
| Public Administration | 12,140 |
| Accommodation and Food Services | 8,033 |
| Retail: Home, Food, Automobiles, Personal Care | 6,240 |
| Other Services – Repair, Personal Care, Laundry, Religious, etc. | 6,081 |
| Administrative Support and Waste Management and Remediation Services | 6,077 |
| Retail: Hobby, Media, General Merchandise | 5,785 |
| Wholesalers | 5,141 |
| Professional, Scientific, and Technical Services | 4,070 |
| Banking, Finance, and Insurance | 3,982 |
| Construction | 3,450 |
| Real Estate and Rentals | 2,593 |
2025 CITY OF STOCKTON LARGEST EMPLOYERS – Data from SJC EDD
| Employer | Industry |
|---|---|
| Amazon Fulfillment Ctr | Mail Order Fulfillment Service |
| Ashley Lane LP | Real Estate |
| Dameron Hospital | Hospitals |
| Foster Care Svc | Government Offices-County |
| NA Chaderjian Youth | State Govt-Correctional Institutions |
| O-G Packing & Cold Storage Co | Fruits & Vegetables-Growers & Shippers |
| San Joaquin County CA Pubc | Government Offices-County |
| San Joaquin County Human Svc | Government Offices-County |
| San Joaquin County Sch | School Districts |
| Sjgov | Government Offices-County |
| St Joseph’s Regional Health | Health Services |
| Stockton Police Dept | Police Departments |
| Stockton Unified Sch Dist | Facilities Management |
| Stockton Unified School Dist | Schools |
| Walmart Supercenter | Department Stores |