Downtown Stockton Statistics
Downtown Stockton is a district in the City of Stockton and its historic and civic center. Stockton is the 13th largest city in California, an inland port, and home to regional rail, water, and street transportation.
Explore a few key Downtown Stockton statistics related to population, employment, and income on this page.
All data collected in 2018 unless otherwise noted. Most data compiled by the City of Stockton, with parking information compiled by Visit Stockton.
2019 Prominent Industries by No. of Employees
Industry | No. Employees | No. Businesses | Estimated Sales |
Public Administration | 9,403 | 107 | $9,403,000 |
Health Care & Social Services | 1,036 | 38 | $132,530,000 |
Professional, Scientific, & Technical Services | 951 | 102 | $151,303,000 |
Banking, Finance, & Insurance | 717
| 52 | $96,038,000 |
Information | 693 | 20 | $69,046,000 |
Admin. & Support, Waste Mngmt, & Remed. Services | 478 | 31 | $31,718,000 |
Accommodation & Food Services | 448 | 51 | $23,583,000 |
Other Services -Repair, Personal Care, Laundry, Religious, etc. | 392 | 75 | $18,871,000 |
Education | 336 | 15 | $790,000 |
Construction | 260 | 32 | $51,300,000 |
Arts, Sports, Entertainment, & Recreation | 193 | 19 | $17,040,000 |
Manufacturing – Chemical, Fuel, Paper, Plastic, Wood | 181 | 5 | $18,376,000 |
Retail: Home, Food, Automobiles, & Personal Care | 173 | 47 | $44,966,000 |
Wholesalers | 167 | 22 | $245,875,000 |
Real Estate and Rentals | 146 | 27 | $14,832,000 |
Retail: Hobby, Media, General Merchandise | 103 | 10 | $14,293,000 |
Transportation and Warehousing: Private and Public Transportation, Oil and Gas Pipelines, Sightseeing | 93 | 11 | $15,215,000 |
Manufacturing: Processed Food, Textiles, Clothing
| 79 | 5 | $38,119,000 |
Manufacturing: Electronics, Furniture, Machinery, Metal, Transportation, Misc.
| 34
| 6
| $4,641,000
|
Holding Companies and Managing Offices
| 34
| 1
| $366,000
|
Agriculture, Forestry, Fishing and Hunting | 12 | 3 | $831,000 |
2019 Other Economics
Percentage of population in the labor force | 79.56% |
Percentage of population with high school diploma or higher | 57.74% |
Notable Employers
Employer | Employees |
San Joaquin County Human Services | 1000 (2012 data) |
City of Stockton | 838 |
Stockton Police Department | 603 |
San Joaquin County Superior Court | 310 |
Stockton Fire Department | 209 (2012 data) |
San Joaquin Media Group | 192 |
San Joaquin Regional Transit District | 198 |
San Joaquin District Attorney | 175 |
El Concilio, Council for Spanish Speaking | 170 |
Bank of Stockton | 200 |
California State University, Stanislaus | 111 |
2019 Available Parking Spaces
Lots & Covered Parking Spaces | 4,156 |
Street Parking Spaces | 3,000 |
Available Real Estate Spaces
Sq. Ft. Office and Retail Available | 268,379 (2012) |
Average Rate per Sq. Ft. | $1.05 (2012) |
Renter Occupied Housing Units | 98.34% (2018) |
2019 Population
Downtown District | 3,735 |
Entire City of Stockton | 311,485 |